Ride Apps available from Bhopal
Ola and Uber
Public Bus Time Table
Trip-1 | Trip-2 | Trip-3 | Trip-4 | Trip-5 | Trip-6 | Trip-7 | Trip-8 | |
---|---|---|---|---|---|---|---|---|
AIRPORT | 7:50 AM | 10:00 AM | 10:30 AM | 12:40 PM | 2:00 PM | 4:10 PM | 4:30 PM | 6:40 PM |
LAL GHATI | 8:00 AM | 9:50 AM | 10:40 AM | 12:30 PM | 2:10 PM | 4:00 PM | 4:40 PM | 6:30 PM |
NEW MARKET | 8:10 AM | 9:35 AM | 10:55 AM | 12:15 PM | 2:25 PM | 3:45 PM | 4:55 PM | 6:15 PM |
BOARD OFFICE | 8:20 AM | 9:25 AM | 11:05 AM | 12:05 PM | 2:35 PM | 3:35 PM | 5:05 PM | 6:05 PM |
HABIBGANJ RAILWAY STATION | 8:25 AM | 9:20 AM | 11:10 AM | 12:00 PM | 2:40 PM | 3:30 PM | 5:10 PM | 6:00 PM |
AASHIMA MALL | 8:35 AM | 9:10 AM | 11:20 AM | 11:50 AM | 2:50 PM | 3:20 PM | 5:20 PM | 5:50 PM |
MISROD | 8:50 AM | 9:00 AM | 11:30 AM | 11:40 AM | 3:00 PM | 3:10 PM | 5:30 PM | 5:40 PM |
Bus Fare
AIRPORT | LAL GHATI | NEW MARKET | BOARD OFFICE | HABIBGANJ RAILWAY STATION | AASHIMA MALL | MISROD | |
---|---|---|---|---|---|---|---|
AIRPORT | 0 | 50 | 100 | 100 | 100 | 150 | 150 |
LAL GHATI | 50 | 0 | 50 | 100 | 100 | 150 | 150 |
NEW MARKET | 100 | 50 | 0 | 50 | 50 | 100 | 100 |
BOARD OFFICE | 100 | 100 | 50 | 0 | 50 | 50 | 100 |
HABIBGANJ RAILWAY STATION | 100 | 100 | 50 | 50 | 0 | 50 | 100 |
AASHIMA MALL | 150 | 150 | 100 | 50 | 50 | 0 | 50 |
MISROD | 150 | 150 | 100 | 100 | 100 | 50 | 0 |
The bus schedule and fare is based on info available from BCCL as on June 30,2019