Ground Transportation

Ride Apps available from Bhopal

Ola and Uber

Public Bus Time Table

Trip-1Trip-2Trip-3Trip-4Trip-5Trip-6Trip-7Trip-8
AIRPORT7:50 AM10:00 AM10:30 AM12:40 PM2:00 PM4:10 PM4:30 PM6:40 PM
LAL GHATI8:00 AM9:50 AM10:40 AM12:30 PM2:10 PM4:00 PM4:40 PM6:30 PM
NEW MARKET8:10 AM9:35 AM10:55 AM12:15 PM2:25 PM3:45 PM4:55 PM6:15 PM
BOARD OFFICE8:20 AM9:25 AM11:05 AM12:05 PM2:35 PM3:35 PM5:05 PM6:05 PM
HABIBGANJ RAILWAY STATION8:25 AM9:20 AM11:10 AM12:00 PM2:40 PM3:30 PM5:10 PM6:00 PM
AASHIMA MALL8:35 AM9:10 AM11:20 AM11:50 AM2:50 PM3:20 PM5:20 PM5:50 PM
MISROD8:50 AM9:00 AM11:30 AM11:40 AM3:00 PM3:10 PM5:30 PM5:40 PM

Bus Fare

AIRPORTLAL GHATINEW MARKETBOARD OFFICEHABIBGANJ RAILWAY STATIONAASHIMA MALLMISROD
AIRPORT050100100100150150
LAL GHATI50050100100150150
NEW MARKET1005005050100100
BOARD OFFICE1001005005050100
HABIBGANJ RAILWAY STATION1001005050050100
AASHIMA MALL1501501005050050
MISROD150150100100100500

The bus schedule and fare  is based on info available from BCCL as on June 30,2019